This is the latest recevied weather packets stored in our database for station/object LZ1PDB-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772752508 | 7.22° C | 63% | 1029.1 hPa | - | - | - | - |
| 1772751608 | 7.78° C | 63% | 1029 hPa | - | - | - | - |
| 1772750707 | 7.78° C | 63% | 1028.9 hPa | - | - | - | - |
| 1772749807 | 7.78° C | 64% | 1028.9 hPa | - | - | - | - |
| 1772748907 | 7.78° C | 64% | 1029 hPa | - | - | - | - |
| 1772748007 | 7.78° C | 64% | 1029 hPa | - | - | - | - |
| 1772747107 | 7.78° C | 64% | 1028.8 hPa | - | - | - | - |
| 1772746207 | 7.78° C | 64% | 1028.8 hPa | - | - | - | - |
| 1772745306 | 7.78° C | 64% | 1028.8 hPa | - | - | - | - |
| 1772744406 | 7.78° C | 64% | 1028.9 hPa | - | - | - | - |
| 1772743506 | 8.33° C | 65% | 1028.7 hPa | - | - | - | - |
| 1772742606 | 8.33° C | 64% | 1028.7 hPa | - | - | - | - |
| 1772741706 | 8.33° C | 65% | 1028.7 hPa | - | - | - | - |
| 1772740806 | 8.33° C | 65% | 1028.7 hPa | - | - | - | - |
| 1772739906 | 8.33° C | 66% | 1028.4 hPa | - | - | - | - |
| 1772739005 | 7.78° C | 67% | 1028.5 hPa | - | - | - | - |
| 1772738105 | 7.78° C | 67% | 1028.3 hPa | - | - | - | - |
| 1772737205 | 7.78° C | 67% | 1028.3 hPa | - | - | - | - |
| 1772736305 | 8.33° C | 66% | 1028.2 hPa | - | - | - | - |
| 1772735405 | 8.33° C | 66% | 1028.3 hPa | - | - | - | - |
| 1772734504 | 8.89° C | 66% | 1028.3 hPa | - | - | - | - |
| 1772733604 | 8.89° C | 65% | 1028.3 hPa | - | - | - | - |
| 1772732704 | 8.89° C | 65% | 1028.2 hPa | - | - | - | - |
| 1772731804 | 9.44° C | 65% | 1028.3 hPa | - | - | - | - |
| 1772730904 | 8.89° C | 65% | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)