This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772833807 | 12.22° C | 84% | 1009.2 hPa | 0 mm | - | - | - |
| 1772833207 | 11.67° C | 84% | 1009.3 hPa | 0 mm | - | - | - |
| 1772832606 | 11.11° C | 84% | 1009.2 hPa | 0 mm | - | - | - |
| 1772832007 | 11.11° C | 84% | 1009.3 hPa | 0 mm | - | - | - |
| 1772831406 | 11.11° C | 85% | 1009.2 hPa | 0 mm | - | - | - |
| 1772830807 | 10.56° C | 84% | 1009.7 hPa | 0 mm | - | - | - |
| 1772830206 | 10.56° C | 84% | 1009.8 hPa | 0 mm | - | - | - |
| 1772829607 | 10.56° C | 84% | 1009.8 hPa | 0 mm | - | - | - |
| 1772829006 | 10.56° C | 84% | 1009.9 hPa | 0 mm | - | - | - |
| 1772828407 | 10° C | 85% | 1010 hPa | 0.25 mm | - | - | - |
| 1772827806 | 10° C | 84% | 1010.1 hPa | 1.02 mm | - | - | - |
| 1772827206 | 9.44° C | 84% | 1010.2 hPa | 1.02 mm | - | - | - |
| 1772826607 | 8.89° C | 84% | 1010.3 hPa | 1.27 mm | - | - | - |
| 1772826007 | 8.89° C | 84% | 1010.4 hPa | 1.52 mm | - | - | - |
| 1772825407 | 8.33° C | 84% | 1010.6 hPa | 1.52 mm | - | - | - |
| 1772824806 | 8.33° C | 84% | 1010.6 hPa | 1.78 mm | - | - | - |
| 1772824207 | 7.78° C | 84% | 1010.6 hPa | 1.27 mm | - | - | - |
| 1772823607 | 7.78° C | 84% | 1010.6 hPa | 2.29 mm | - | - | - |
| 1772823006 | 7.78° C | 84% | 1010.6 hPa | 2.29 mm | - | - | - |
| 1772822407 | 7.22° C | 84% | 1010.9 hPa | 2.29 mm | - | - | - |
| 1772821807 | 6.67° C | 84% | 1010.9 hPa | 2.29 mm | - | - | - |
| 1772821206 | 6.11° C | 84% | 1011 hPa | 2.03 mm | - | - | - |
| 1772820607 | 5.56° C | 84% | 1011.3 hPa | 1.52 mm | - | - | - |
| 1772820007 | 5.56° C | 84% | 1011.2 hPa | 0.51 mm | - | - | - |
| 1772819406 | 5.56° C | 84% | 1011.3 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)