This is the latest recevied weather packets stored in our database for station/object DL3GCR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788701006 | 28.33° C | 36% | 1025.3 hPa | - | - | - | - |
| 1788700106 | 28.89° C | 34% | 1025.5 hPa | - | - | - | - |
| 1788699206 | 28.33° C | 36% | 1025.7 hPa | - | - | - | - |
| 1788698306 | 28.33° C | 37% | 1025.9 hPa | - | - | - | - |
| 1788697405 | 28.33° C | 38% | 1026 hPa | - | - | - | - |
| 1788696505 | 27.78° C | 38% | 1026.1 hPa | - | - | - | - |
| 1788695618 | 27.22° C | 37% | 1026.4 hPa | - | - | - | - |
| 1788694717 | 27.22° C | 39% | 1026.4 hPa | - | - | - | - |
| 1788693815 | 26.67° C | 40% | 1026.7 hPa | - | - | - | - |
| 1788692914 | 26.11° C | 41% | 1026.9 hPa | - | - | - | - |
| 1788692013 | 25° C | 41% | 1027.1 hPa | - | - | - | - |
| 1788691112 | 24.44° C | 43% | 1027.3 hPa | - | - | - | - |
| 1788690211 | 23.89° C | 44% | 1027.3 hPa | - | - | - | - |
| 1788689311 | 22.78° C | 45% | 1027.6 hPa | - | - | - | - |
| 1788688409 | 22.22° C | 46% | 1028 hPa | - | - | - | - |
| 1788687508 | 21.67° C | 47% | 1027.9 hPa | - | - | - | - |
| 1788686608 | 20.56° C | 52% | 1027.8 hPa | - | - | - | - |
| 1788685707 | 20° C | 54% | 1028.1 hPa | - | - | - | - |
| 1788684807 | 18.89° C | 55% | 1028.3 hPa | - | - | - | - |
| 1788683907 | 18.33° C | 56% | 1028.4 hPa | - | - | - | - |
| 1788683007 | 18.33° C | 57% | 1028.5 hPa | - | - | - | - |
| 1788682106 | 17.78° C | 61% | 1028.4 hPa | - | - | - | - |
| 1788681206 | 16.67° C | 61% | 1028.2 hPa | - | - | - | - |
| 1788680306 | 16.11° C | 62% | 1028.1 hPa | - | - | - | - |
| 1788679406 | 15.56° C | 65% | 1027.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)