This is the latest recevied weather packets stored in our database for station/object IZ2WYA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746639748 | 15° C | 72% | 1014.8 hPa | - | - | - | - |
1746638631 | 15° C | 71% | 1014.9 hPa | - | - | - | - |
1746638543 | 15° C | 71% | 1014.9 hPa | - | - | - | - |
1746637337 | 15° C | 69% | 1015.1 hPa | - | - | - | - |
1746636131 | 15° C | 66% | 1015.2 hPa | - | - | - | - |
1746633719 | 15.56° C | 64% | 1015.3 hPa | - | - | - | - |
1746631307 | 16.11° C | 56% | 1015 hPa | - | - | - | - |
1746630101 | 16.67° C | 58% | 1014.5 hPa | - | - | - | - |
1746627689 | 17.22° C | 63% | 1013.6 hPa | - | - | - | - |
1746626483 | 17.22° C | 67% | 1013.2 hPa | - | - | - | - |
1746625353 | 17.22° C | 67% | 1013.1 hPa | - | - | - | - |
1746625276 | 17.22° C | 67% | 1013.1 hPa | - | - | - | - |
1746624071 | 16.67° C | 68% | 1013.2 hPa | - | - | - | - |
1746621689 | 16.67° C | 69% | 1013.8 hPa | - | - | - | - |
1746621658 | 16.67° C | 69% | 1013.8 hPa | - | - | - | - |
1746620452 | 16.67° C | 69% | 1014 hPa | - | - | - | - |
1746618040 | 16.11° C | 71% | 1014.7 hPa | - | - | - | - |
1746616914 | 16.11° C | 70% | 1015 hPa | - | - | - | - |
1746616834 | 16.11° C | 70% | 1015 hPa | - | - | - | - |
1746614424 | 16.11° C | 71% | 1015.3 hPa | - | - | - | - |
1746613219 | 16.11° C | 70% | 1015.3 hPa | - | - | - | - |
1746612013 | 15.56° C | 72% | 1015.4 hPa | - | - | - | - |
1746610875 | 15.56° C | 73% | 1015.4 hPa | - | - | - | - |
1746610807 | 15.56° C | 73% | 1015.4 hPa | - | - | - | - |
1746608480 | 15° C | 76% | 1015.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)