This is the latest recevied weather packets stored in our database for station/object 5B4APJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776664334 | 17.22° C | 60% | 1010.5 hPa | 0 mm | 3.13 m/s, 244° | 376 W/m² | - |
| 1776664035 | 16.67° C | 60% | 1010.4 hPa | 0 mm | 0.89 m/s, 275° | 359 W/m² | - |
| 1776663735 | 16.67° C | 58% | 1010.5 hPa | 0 mm | 0.45 m/s, 253° | 343 W/m² | - |
| 1776663434 | 16.67° C | 57% | 1010 hPa | 0 mm | 2.24 m/s, 329° | 327 W/m² | - |
| 1776663134 | 16.67° C | 60% | 1010.3 hPa | 0 mm | 0.89 m/s, 283° | 312 W/m² | - |
| 1776662834 | 16.67° C | 61% | 1010.3 hPa | 0 mm | 0.89 m/s, 282° | 296 W/m² | - |
| 1776662535 | 16.11° C | 64% | 1010.1 hPa | 0 mm | 1.34 m/s, 311° | 284 W/m² | - |
| 1776662235 | 16.11° C | 63% | 1010.3 hPa | 0 mm | 2.68 m/s, 281° | 269 W/m² | - |
| 1776661935 | 16.11° C | 63% | 1010.1 hPa | 0 mm | 0.89 m/s, 265° | 256 W/m² | - |
| 1776661635 | 16.11° C | 65% | 1010.5 hPa | 0 mm | 1.34 m/s, 274° | 241 W/m² | - |
| 1776661334 | 15.56° C | 65% | 1010.1 hPa | 0 mm | 1.79 m/s, 269° | 225 W/m² | - |
| 1776661034 | 15.56° C | 65% | 1010.1 hPa | 0 mm | 2.24 m/s, 277° | 214 W/m² | - |
| 1776660734 | 15.56° C | 68% | 1010.1 hPa | 0 mm | 1.79 m/s, 277° | 200 W/m² | - |
| 1776660434 | 15.56° C | 67% | 1010.1 hPa | 0 mm | 1.79 m/s, 270° | 186 W/m² | - |
| 1776660133 | 15° C | 69% | 1010.4 hPa | 0 mm | 2.68 m/s, 268° | 172 W/m² | - |
| 1776659834 | 15° C | 70% | 1010.1 hPa | 0 mm | 1.34 m/s, 280° | 159 W/m² | - |
| 1776659533 | 15° C | 72% | 1009.9 hPa | 0 mm | 1.34 m/s, 276° | 148 W/m² | - |
| 1776659234 | 15° C | 73% | 1010.2 hPa | 0 mm | 1.79 m/s, 271° | 135 W/m² | - |
| 1776658933 | 14.44° C | 73% | 1009.9 hPa | 0 mm | 1.79 m/s, 272° | 121 W/m² | - |
| 1776658634 | 14.44° C | 74% | 1010 hPa | 0 mm | 1.79 m/s, 281° | 109 W/m² | - |
| 1776658334 | 14.44° C | 75% | 1010 hPa | 0 mm | 1.79 m/s, 270° | 98 W/m² | - |
| 1776658034 | 14.44° C | 77% | 1009.8 hPa | 0 mm | 1.79 m/s, 262° | 86 W/m² | - |
| 1776657734 | 13.89° C | 77% | 1009.9 hPa | 0 mm | 1.34 m/s, 265° | 74 W/m² | - |
| 1776657434 | 13.89° C | 78% | 1010 hPa | 0 mm | 1.79 m/s, 274° | 60 W/m² | - |
| 1776657134 | 13.33° C | 79% | 1009.9 hPa | 0 mm | 1.79 m/s, 252° | 49 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)