This is the latest recevied weather packets stored in our database for station/object K4ROM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781143803 | 26.11° C | 85% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
| 1781143203 | 26.11° C | 84% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1781142603 | 26.11° C | 84% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1781142003 | 26.11° C | 84% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1781141403 | 26.11° C | 82% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1781140803 | 26.67° C | 81% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1781140203 | 27.22° C | 79% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1781139603 | 27.22° C | 78% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
| 1781139003 | 27.78° C | 76% | 1016 hPa | 0 mm | 0 m/s | - | - |
| 1781138402 | 28.33° C | 75% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
| 1781137802 | 28.33° C | 74% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
| 1781137203 | 28.33° C | 73% | 1015.8 hPa | 0 mm | 0 m/s | - | - |
| 1781136604 | 28.89° C | 72% | 1015.6 hPa | 0 mm | 0.89 m/s, 240° | - | - |
| 1781136003 | 28.89° C | 71% | 1015.7 hPa | 0 mm | 0.45 m/s, 236° | - | - |
| 1781135403 | 29.44° C | 71% | 1015.5 hPa | 0 mm | 0.45 m/s, 251° | - | - |
| 1781134803 | 28.89° C | 71% | 1015.6 hPa | 0 mm | 1.34 m/s, 255° | - | - |
| 1781134203 | 28.89° C | 70% | 1015.6 hPa | 0 mm | 0.89 m/s, 260° | - | - |
| 1781133603 | 29.44° C | 69% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
| 1781133003 | 28.89° C | 68% | 1015.6 hPa | 0 mm | 0 m/s | - | - |
| 1781132403 | 28.89° C | 67% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
| 1781131803 | 29.44° C | 67% | 1015.6 hPa | 0 mm | 1.79 m/s, 230° | - | - |
| 1781131203 | 30° C | 65% | 1015.6 hPa | 0 mm | 0.45 m/s, 200° | - | - |
| 1781130602 | 30.56° C | 64% | 1015.7 hPa | 0 mm | 1.34 m/s, 259° | - | - |
| 1781130004 | 30.56° C | 64% | 1015.9 hPa | 0 mm | 0.89 m/s, 293° | - | - |
| 1781129403 | 31.11° C | 65% | 1016.1 hPa | 0 mm | 2.68 m/s, 232° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)