This is the latest recevied weather packets stored in our database for station/object SP2NBH-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774316451 | 3.33° C | 72% | 1019.5 hPa | - | - | - | - |
| 1774315551 | 3.89° C | 73% | 1019.5 hPa | - | - | - | - |
| 1774314651 | 3.33° C | 73% | 1019.6 hPa | - | - | - | - |
| 1774313751 | 3.89° C | 73% | 1019.6 hPa | - | - | - | - |
| 1774312851 | 3.89° C | 73% | 1019.7 hPa | - | - | - | - |
| 1774311951 | 3.89° C | 73% | 1019.5 hPa | - | - | - | - |
| 1774311051 | 3.89° C | 73% | 1019.6 hPa | - | - | - | - |
| 1774310150 | 3.89° C | 72% | 1019.4 hPa | - | - | - | - |
| 1774309250 | 3.89° C | 72% | 1019.5 hPa | - | - | - | - |
| 1774308350 | 3.89° C | 72% | 1019.5 hPa | - | - | - | - |
| 1774307450 | 4.44° C | 72% | 1019.6 hPa | - | - | - | - |
| 1774306550 | 4.44° C | 71% | 1019.6 hPa | - | - | - | - |
| 1774304836 | 4.44° C | 72% | 1019.6 hPa | - | - | - | - |
| 1774303935 | 3.89° C | 72% | 1019.8 hPa | - | - | - | - |
| 1774303035 | 4.44° C | 72% | 1019.8 hPa | - | - | - | - |
| 1774302135 | 3.89° C | 74% | 1019.8 hPa | - | - | - | - |
| 1774301235 | 3.89° C | 74% | 1019.8 hPa | - | - | - | - |
| 1774300335 | 3.89° C | 74% | 1019.8 hPa | - | - | - | - |
| 1774299435 | 4.44° C | 74% | 1019.8 hPa | - | - | - | - |
| 1774298535 | 5.56° C | 70% | 1019.7 hPa | - | - | - | - |
| 1774296737 | 5° C | 67% | 1019.8 hPa | - | - | - | - |
| 1774295837 | 5° C | 67% | 1019.7 hPa | - | - | - | - |
| 1774294937 | 5° C | 67% | 1019.7 hPa | - | - | - | - |
| 1774294037 | 5° C | 67% | 1019.8 hPa | - | - | - | - |
| 1774293137 | 5° C | 66% | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)