This is the latest recevied weather packets stored in our database for station/object F5ZMN-SH. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762213802 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762213491 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762213179 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762212867 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762212555 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762212242 | 20° C | 54% | 1021 hPa | - | - | - | - | 
| 1762211928 | 20° C | 54% | 1020.9 hPa | - | - | - | - | 
| 1762211604 | 20° C | 54% | 1021 hPa | - | - | - | - | 
| 1762211292 | 20° C | 54% | 1021.1 hPa | - | - | - | - | 
| 1762210978 | 20° C | 54% | 1021.1 hPa | - | - | - | - | 
| 1762210666 | 20° C | 54% | 1021.2 hPa | - | - | - | - | 
| 1762210354 | 20° C | 54% | 1021.4 hPa | - | - | - | - | 
| 1762210042 | 20° C | 54% | 1021.4 hPa | - | - | - | - | 
| 1762209731 | 20° C | 54% | 1021.5 hPa | - | - | - | - | 
| 1762209419 | 20° C | 54% | 1021.5 hPa | - | - | - | - | 
| 1762209105 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762208793 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762208482 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762208170 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762207858 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762207546 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762207232 | 20.56° C | 54% | 1021.7 hPa | - | - | - | - | 
| 1762206921 | 20.56° C | 53% | 1021.7 hPa | - | - | - | - | 
| 1762206609 | 20.56° C | 53% | 1021.7 hPa | - | - | - | - | 
| 1762206297 | 20.56° C | 53% | 1021.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)