This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783158088 | 22.22° C | 84% | 1022.3 hPa | 0 mm | 0.89 m/s, 265° | - | - |
| 1783158028 | 22.22° C | 84% | 1022.3 hPa | 0 mm | 0.89 m/s, 265° | - | - |
| 1783157968 | 21.67° C | 85% | 1021.4 hPa | 0 mm | 0.45 m/s, 192° | - | - |
| 1783157908 | 21.67° C | 85% | 1021.4 hPa | 0 mm | 0.45 m/s, 192° | - | - |
| 1783157848 | 21.67° C | 85% | 1021.4 hPa | 0 mm | 0.45 m/s, 192° | - | - |
| 1783157788 | 21.67° C | 85% | 1021.4 hPa | 0 mm | 0.45 m/s, 192° | - | - |
| 1783157728 | 21.67° C | 85% | 1021.4 hPa | 0 mm | 0.45 m/s, 192° | - | - |
| 1783157668 | 22.22° C | 86% | 1021.4 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1783157608 | 22.22° C | 86% | 1021.4 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1783157548 | 22.22° C | 86% | 1021.4 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1783157488 | 22.22° C | 86% | 1021.4 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1783157428 | 22.22° C | 86% | 1021.4 hPa | 0 mm | 0.89 m/s, 89° | - | - |
| 1783157368 | 22.22° C | 85% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1783157308 | 22.22° C | 85% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1783157248 | 22.22° C | 85% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1783157188 | 22.22° C | 85% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1783157128 | 22.22° C | 85% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
| 1783157068 | 22.78° C | 83% | 1022 hPa | 0 mm | 0 m/s | - | - |
| 1783157008 | 22.78° C | 83% | 1022 hPa | 0 mm | 0 m/s | - | - |
| 1783156948 | 22.78° C | 83% | 1022 hPa | 0 mm | 0 m/s | - | - |
| 1783156888 | 22.78° C | 83% | 1022 hPa | 0 mm | 0 m/s | - | - |
| 1783156828 | 22.78° C | 83% | 1022 hPa | 0 mm | 0 m/s | - | - |
| 1783156768 | 22.78° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
| 1783156708 | 22.78° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
| 1783156648 | 22.78° C | 82% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)