This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777047840 | 22.22° C | 41% | 781.2 hPa | - | - | - | - |
| 1777047539 | 22.78° C | 41% | 781.1 hPa | - | - | - | - |
| 1777047239 | 22.78° C | 41% | 781.1 hPa | - | - | - | - |
| 1777046938 | 22.22° C | 42% | 781.2 hPa | - | - | - | - |
| 1777046638 | 21.67° C | 42% | 781 hPa | - | - | - | - |
| 1777046337 | 22.22° C | 41% | 781 hPa | - | - | - | - |
| 1777046036 | 21.67° C | 42% | 781.1 hPa | - | - | - | - |
| 1777045736 | 22.22° C | 42% | 781 hPa | - | - | - | - |
| 1777045435 | 22.22° C | 42% | 781.1 hPa | - | - | - | - |
| 1777045135 | 22.22° C | 42% | 781 hPa | - | - | - | - |
| 1777044835 | 22.22° C | 42% | 781.1 hPa | - | - | - | - |
| 1777044523 | 21.67° C | 42% | 781.1 hPa | - | - | - | - |
| 1777044223 | 21.67° C | 42% | 780.9 hPa | - | - | - | - |
| 1777043919 | 22.22° C | 42% | 781 hPa | - | - | - | - |
| 1777043620 | 22.22° C | 41% | 780.9 hPa | - | - | - | - |
| 1777043318 | 21.67° C | 42% | 781 hPa | - | - | - | - |
| 1777043011 | 21.67° C | 42% | 781.1 hPa | - | - | - | - |
| 1777042709 | 22.22° C | 42% | 781.1 hPa | - | - | - | - |
| 1777042409 | 21.67° C | 43% | 781 hPa | - | - | - | - |
| 1777042108 | 21.67° C | 43% | 781.1 hPa | - | - | - | - |
| 1777041803 | 21.67° C | 43% | 781.1 hPa | - | - | - | - |
| 1777041503 | 21.67° C | 43% | 781.1 hPa | - | - | - | - |
| 1777041198 | 22.22° C | 43% | 781.1 hPa | - | - | - | - |
| 1777040898 | 22.78° C | 42% | 781.2 hPa | - | - | - | - |
| 1777040598 | 23.33° C | 41% | 781.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)