This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773285562 | 27.22° C | 43% | 920.9 hPa | - | - | - | - |
| 1773284662 | 27.78° C | 43% | 921.1 hPa | - | - | - | - |
| 1773283762 | 27.78° C | 43% | 921.2 hPa | - | - | - | - |
| 1773282860 | 27.78° C | 42% | 921 hPa | - | - | - | - |
| 1773282791 | 27.78° C | 42% | 921.1 hPa | - | - | - | - |
| 1773281999 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281939 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281878 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281818 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281758 | 27.78° C | 42% | 921.1 hPa | - | - | - | - |
| 1773281697 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281637 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281576 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281516 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281455 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281395 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281334 | 27.78° C | 42% | 921.1 hPa | - | - | - | - |
| 1773281274 | 27.78° C | 42% | 921.1 hPa | - | - | - | - |
| 1773281214 | 27.78° C | 41% | 921.2 hPa | - | - | - | - |
| 1773281153 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281095 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773281032 | 27.78° C | 42% | 921.2 hPa | - | - | - | - |
| 1773280972 | 27.78° C | 42% | 921.1 hPa | - | - | - | - |
| 1773280911 | 27.78° C | 41% | 921.2 hPa | - | - | - | - |
| 1773280851 | 27.78° C | 42% | 921.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)