This is the latest recevied weather packets stored in our database for station/object IW4EGP-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783025317 | 25° C | 53% | 1017.8 hPa | 0 mm | - | - | - |
| 1783024449 | 25.56° C | 53% | 1017.7 hPa | 0 mm | - | - | - |
| 1783024417 | 25.56° C | 53% | 1017.7 hPa | 0 mm | - | - | - |
| 1783023548 | 25.56° C | 52% | 1017.6 hPa | 0 mm | - | - | - |
| 1783023517 | 25.56° C | 52% | 1017.6 hPa | 0 mm | - | - | - |
| 1783022618 | 25.56° C | 51% | 1017.5 hPa | 0 mm | - | - | - |
| 1783021717 | 25.56° C | 50% | 1017.4 hPa | 0 mm | - | - | - |
| 1783020817 | 26.11° C | 50% | 1017.3 hPa | 0 mm | - | - | - |
| 1783019917 | 26.11° C | 50% | 1017.3 hPa | 0 mm | - | - | - |
| 1783019017 | 26.67° C | 49% | 1017.3 hPa | 0 mm | - | - | - |
| 1783018117 | 26.67° C | 48% | 1017.1 hPa | 0 mm | - | - | - |
| 1783017217 | 26.67° C | 48% | 1017 hPa | 0 mm | - | - | - |
| 1783016317 | 27.22° C | 47% | 1017.1 hPa | 0 mm | - | - | - |
| 1783015417 | 28.33° C | 44% | 1016.9 hPa | 0 mm | - | - | - |
| 1783014516 | 28.33° C | 44% | 1016.7 hPa | 0 mm | - | - | - |
| 1783013617 | 28.33° C | 44% | 1016.7 hPa | 0 mm | - | - | - |
| 1783012718 | 28.33° C | 45% | 1016.7 hPa | 0 mm | - | - | - |
| 1783011817 | 28.33° C | 44% | 1016.7 hPa | 0 mm | - | - | - |
| 1783010917 | 28.33° C | 44% | 1016.8 hPa | 0 mm | - | - | - |
| 1783010017 | 28.33° C | 43% | 1016.8 hPa | 0 mm | - | - | - |
| 1783008218 | 28.33° C | 42% | 1016.8 hPa | 0 mm | - | - | - |
| 1783007319 | 28.33° C | 43% | 1017.1 hPa | 0 mm | - | - | - |
| 1783006417 | 28.89° C | 44% | 1017 hPa | 0 mm | - | - | - |
| 1783005516 | 29.44° C | 43% | 1017.1 hPa | 0 mm | - | - | - |
| 1783004617 | 28.33° C | 45% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)