This is the latest recevied weather packets stored in our database for station/object EA4HRG-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774162805 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774161905 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774161005 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774160105 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774159205 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774158305 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774157405 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774156503 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774155603 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774154703 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774153803 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774152903 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774152003 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774151103 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774150203 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774149303 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774148403 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774147503 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774146603 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774145703 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774144803 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774143903 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774143003 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774142103 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
| 1774141203 | 22.78° C | 77% | 839.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)