This is the latest recevied weather packets stored in our database for station/object IW2NIA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783001916 | 32.22° C | 29% | 1014.9 hPa | 0 mm | - | - | - |
| 1783001019 | 32.22° C | 34% | 1014.9 hPa | 0 mm | - | - | - |
| 1783000114 | 31.67° C | 31% | 1014.9 hPa | 0 mm | - | - | - |
| 1782999216 | 32.22° C | 30% | 1014.9 hPa | 0 mm | - | - | - |
| 1782998321 | 31.67° C | 27% | 1015 hPa | 0 mm | - | - | - |
| 1782997413 | 31.67° C | 29% | 1015 hPa | 0 mm | - | - | - |
| 1782996528 | 31.11° C | 32% | 1015 hPa | 0 mm | - | - | - |
| 1782995620 | 31.11° C | 35% | 1015.1 hPa | 0 mm | - | - | - |
| 1782994724 | 30.56° C | 31% | 1015.1 hPa | 0 mm | - | - | - |
| 1782993806 | 30.56° C | 30% | 1015.2 hPa | 0 mm | - | - | - |
| 1782992927 | 30.56° C | 37% | 1015.3 hPa | 0 mm | - | - | - |
| 1782992019 | 30° C | 38% | 1015.5 hPa | 0 mm | - | - | - |
| 1782991114 | 29.44° C | 38% | 1015.6 hPa | 0 mm | - | - | - |
| 1782990219 | 28.89° C | 38% | 1015.8 hPa | 0 mm | - | - | - |
| 1782989316 | 28.33° C | 45% | 1015.8 hPa | 0 mm | - | - | - |
| 1782988413 | 28.33° C | 47% | 1016 hPa | 0 mm | - | - | - |
| 1782987513 | 28.33° C | 45% | 1016.1 hPa | 0 mm | - | - | - |
| 1782986623 | 27.22° C | 49% | 1016.2 hPa | 0 mm | - | - | - |
| 1782985722 | 27.22° C | 46% | 1016.3 hPa | 0 mm | - | - | - |
| 1782984817 | 26.67° C | 53% | 1016.4 hPa | 0 mm | - | - | - |
| 1782983914 | 26.11° C | 53% | 1016.5 hPa | 0 mm | - | - | - |
| 1782983011 | 26.11° C | 53% | 1016.5 hPa | 0 mm | - | - | - |
| 1782982112 | 26.11° C | 53% | 1016.4 hPa | 0 mm | - | - | - |
| 1782981223 | 25.56° C | 53% | 1016.3 hPa | 0 mm | - | - | - |
| 1782980316 | 25° C | 54% | 1016.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)