This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776777852 | 22.22° C | 43% | 1005.6 hPa | - | - | - | - |
| 1776776052 | 22.22° C | 43% | 1005.7 hPa | - | - | - | - |
| 1776774252 | 22.22° C | 44% | 1006 hPa | - | - | - | - |
| 1776770652 | 22.22° C | 44% | 1006 hPa | - | - | - | - |
| 1776768888 | 21.67° C | 45% | 1006.3 hPa | - | - | - | - |
| 1776768852 | 21.67° C | 45% | 1006.3 hPa | - | - | - | - |
| 1776767052 | 21.67° C | 45% | 1006.5 hPa | - | - | - | - |
| 1776765252 | 21.67° C | 45% | 1006.6 hPa | - | - | - | - |
| 1776763452 | 21.67° C | 46% | 1006.8 hPa | - | - | - | - |
| 1776761651 | 21.67° C | 46% | 1006.9 hPa | - | - | - | - |
| 1776759893 | 22.22° C | 46% | 1007 hPa | - | - | - | - |
| 1776759851 | 22.22° C | 46% | 1007 hPa | - | - | - | - |
| 1776758051 | 22.22° C | 46% | 1007 hPa | - | - | - | - |
| 1776756250 | 22.22° C | 46% | 1007 hPa | - | - | - | - |
| 1776754450 | 22.22° C | 46% | 1007 hPa | - | - | - | - |
| 1776752649 | 22.22° C | 46% | 1006.9 hPa | - | - | - | - |
| 1776750849 | 22.22° C | 45% | 1006.8 hPa | - | - | - | - |
| 1776749048 | 22.22° C | 46% | 1006.7 hPa | - | - | - | - |
| 1776747247 | 22.22° C | 46% | 1006.4 hPa | - | - | - | - |
| 1776745447 | 22.22° C | 46% | 1006.1 hPa | - | - | - | - |
| 1776743647 | 22.22° C | 46% | 1006.1 hPa | - | - | - | - |
| 1776741847 | 22.22° C | 46% | 1006 hPa | - | - | - | - |
| 1776740047 | 22.22° C | 46% | 1005.8 hPa | - | - | - | - |
| 1776738247 | 22.78° C | 46% | 1006.3 hPa | - | - | - | - |
| 1776736447 | 22.78° C | 46% | 1006.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)