This is the latest recevied weather packets stored in our database for station/object F5NTS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753412580 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412530 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412480 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412430 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412380 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412330 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412280 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412231 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412180 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412130 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412080 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753412030 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411980 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411930 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411880 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411830 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411780 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411730 | 13.33° C | 95% | 1013.2 hPa | 0 mm | - | - | - |
1753411680 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411630 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411580 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411530 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411480 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411430 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
1753411380 | 12.78° C | 95% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)