This is the latest recevied weather packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792379986 | 7.78° C | 81% | 1017 hPa | - | - | 0 W/m² | - |
| 1792379061 | 7.78° C | 81% | 1017 hPa | - | - | 0 W/m² | - |
| 1792378135 | 7.78° C | 81% | 1017 hPa | - | - | 0 W/m² | - |
| 1792377461 | 8.33° C | 82% | 1017 hPa | - | - | 0 W/m² | - |
| 1792376537 | 8.33° C | 82% | 1017 hPa | - | - | 0 W/m² | - |
| 1792375612 | 8.33° C | 83% | 1017 hPa | - | - | 0 W/m² | - |
| 1792374688 | 8.33° C | 83% | 1017 hPa | - | - | 0 W/m² | - |
| 1792373763 | 8.33° C | 84% | 1017 hPa | - | - | 0 W/m² | - |
| 1792372839 | 8.33° C | 84% | 1017 hPa | - | - | 0 W/m² | - |
| 1792371914 | 8.33° C | 85% | 1017 hPa | - | - | 0 W/m² | - |
| 1792370989 | 8.33° C | 86% | 1017 hPa | - | - | 0 W/m² | - |
| 1792370065 | 8.33° C | 86% | 1017 hPa | - | - | 0 W/m² | - |
| 1792369140 | 8.33° C | 87% | 1017 hPa | - | - | 0 W/m² | - |
| 1792368216 | 8.33° C | 89% | 1017 hPa | - | - | 0 W/m² | - |
| 1792367291 | 8.33° C | 91% | 1017 hPa | - | - | 0 W/m² | - |
| 1792366365 | 8.33° C | 94% | 1017 hPa | - | - | 0 W/m² | - |
| 1792365672 | 8.33° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792364746 | 8.33° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792364266 | 8.89° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792363341 | 8.89° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792362417 | 8.89° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792361492 | 9.44° C | 95% | 1017 hPa | - | - | 0 W/m² | - |
| 1792360568 | 9.44° C | 94% | 1017 hPa | - | - | 0 W/m² | - |
| 1792359643 | 9.44° C | 96% | 1017 hPa | - | - | 0 W/m² | - |
| 1792358717 | 9.44° C | 96% | 1016 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)