This is the latest recevied weather packets stored in our database for station/object N4CHT-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754188643 | 15.56° C | - | - | 0 mm | 0 m/s | - | - |
1754188340 | 15.56° C | - | - | 0 mm | 0 m/s | - | - |
1754188078 | 16.11° C | - | - | 0 mm | 0 m/s | - | - |
1754188040 | 16.11° C | - | - | 0 mm | 0 m/s | - | - |
1754187739 | 15.56° C | - | - | 0 mm | 0 m/s | - | - |
1754187137 | 15.56° C | - | - | 0 mm | 0 m/s | - | - |
1754186532 | 16.67° C | - | - | 0 mm | 0 m/s | - | - |
1754185732 | 17.78° C | - | - | 0 mm | 0 m/s | - | - |
1754185629 | 17.78° C | - | - | 0 mm | 0 m/s | - | - |
1754185329 | 17.78° C | - | - | 0 mm | 0 m/s | - | - |
1754185030 | 18.33° C | - | - | 0 mm | 0 m/s | - | - |
1754184805 | 18.33° C | - | - | 0 mm | 0 m/s | - | - |
1754184726 | 18.33° C | - | - | 0 mm | 0 m/s | - | - |
1754184426 | 19.44° C | - | - | 0 mm | 0.45 m/s, 218° | - | - |
1754184126 | 19.44° C | - | - | 0 mm | 0.89 m/s, 236° | - | - |
1754183900 | 18.89° C | - | - | 0 mm | 0 m/s | - | - |
1754183823 | 18.89° C | - | - | 0 mm | 0 m/s | - | - |
1754183266 | 20° C | - | - | 0 mm | 0.45 m/s, 169° | - | - |
1754183223 | 20° C | - | - | 0 mm | 0.45 m/s, 169° | - | - |
1754183002 | 20° C | - | - | 0 mm | 0.45 m/s, 259° | - | - |
1754182920 | 20° C | - | - | 0 mm | 0.45 m/s, 259° | - | - |
1754182672 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1754182620 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1754182380 | 20.56° C | - | - | 0 mm | 0 m/s | - | - |
1754182320 | 20.56° C | - | - | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)