This is the latest recevied weather packets stored in our database for station/object E27ASY-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780746866 | 30.56° C | 89% | 1003 hPa | - | - | 0 W/m² | - |
| 1780746544 | 31.11° C | 89% | 1003 hPa | - | - | 0 W/m² | - |
| 1780746222 | 31.11° C | 88% | 1003 hPa | - | - | 0 W/m² | - |
| 1780745900 | 31.11° C | 86% | 1003 hPa | - | - | 0 W/m² | - |
| 1780745578 | 31.11° C | 85% | 1003 hPa | - | - | 0 W/m² | - |
| 1780745256 | 31.67° C | 83% | 1003 hPa | - | - | 0 W/m² | - |
| 1780744934 | 31.67° C | 82% | 1002 hPa | - | - | 0 W/m² | - |
| 1780744612 | 31.67° C | 80% | 1002 hPa | - | - | 0 W/m² | - |
| 1780744290 | 31.67° C | 79% | 1002 hPa | - | - | 0 W/m² | - |
| 1780743968 | 32.22° C | 77% | 1002 hPa | - | - | 0 W/m² | - |
| 1780743646 | 32.22° C | 75% | 1002 hPa | - | - | 0 W/m² | - |
| 1780743324 | 32.78° C | 72% | 1002 hPa | - | - | 0 W/m² | - |
| 1780743002 | 32.78° C | 70% | 1002 hPa | - | - | 0 W/m² | - |
| 1780742681 | 32.78° C | 70% | 1002 hPa | - | - | 0 W/m² | - |
| 1780742358 | 32.78° C | 70% | 1002 hPa | - | - | 0 W/m² | - |
| 1780742036 | 32.78° C | 70% | 1002 hPa | - | - | 0 W/m² | - |
| 1780741714 | 32.78° C | 70% | 1002 hPa | - | - | 0 W/m² | - |
| 1780741392 | 33.33° C | 69% | 1002 hPa | - | - | 0 W/m² | - |
| 1780741070 | 33.33° C | 69% | 1002 hPa | - | - | 0 W/m² | - |
| 1780740748 | 33.33° C | 68% | 1002 hPa | - | - | 0 W/m² | - |
| 1780740426 | 33.33° C | 68% | 1002 hPa | - | - | 0 W/m² | - |
| 1780740104 | 33.89° C | 67% | 1002 hPa | - | - | 0 W/m² | - |
| 1780739783 | 33.89° C | 67% | 1002 hPa | - | - | 0 W/m² | - |
| 1780739460 | 33.89° C | 66% | 1002 hPa | - | - | 0 W/m² | - |
| 1780739138 | 33.89° C | 66% | 1002 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)