This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781408263 | 24.44° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
| 1781407963 | 24.44° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
| 1781407663 | 24.44° C | 93% | 1017 hPa | 0 mm | - | - | - |
| 1781407442 | 24.44° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
| 1781407363 | 23.89° C | 93% | 1017 hPa | 0 mm | - | - | - |
| 1781407063 | 24.44° C | 93% | 1017 hPa | 0 mm | - | - | - |
| 1781406763 | 24.44° C | 93% | 1016.9 hPa | 0 mm | - | - | - |
| 1781406756 | 24.44° C | 94% | 1016.6 hPa | 0 mm | - | - | - |
| 1781406463 | 24.44° C | 94% | 1016.9 hPa | 0 mm | - | - | - |
| 1781406163 | 24.44° C | 94% | 1016.8 hPa | 0 mm | - | - | - |
| 1781405863 | 24.44° C | 94% | 1016.6 hPa | 0 mm | - | - | - |
| 1781405750 | 23.89° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1781405563 | 24.44° C | 94% | 1016.4 hPa | 0 mm | - | - | - |
| 1781405263 | 23.89° C | 94% | 1016.3 hPa | 0 mm | - | - | - |
| 1781404963 | 24.44° C | 93% | 1016.2 hPa | 0 mm | - | - | - |
| 1781404663 | 24.44° C | 94% | 1016.1 hPa | 0 mm | - | - | - |
| 1781404363 | 24.44° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1781404063 | 23.89° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1781403804 | 23.89° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1781403763 | 23.89° C | 94% | 1016 hPa | 0 mm | - | - | - |
| 1781403463 | 23.89° C | 93% | 1015.9 hPa | 0 mm | - | - | - |
| 1781403421 | 23.89° C | 93% | 1015.2 hPa | 0 mm | - | - | - |
| 1781403249 | 23.89° C | 93% | 1015.5 hPa | 0 mm | - | - | - |
| 1781403163 | 23.89° C | 93% | 1015.5 hPa | 0 mm | - | - | - |
| 1781402863 | 23.89° C | 93% | 1015.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)