This is the latest recevied weather packets stored in our database for station/object DC1MBB-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773070846 | 18.33° C | 40% | 962 hPa | - | - | - | - |
| 1773070486 | 18.33° C | 40% | 962 hPa | - | - | - | - |
| 1773070125 | 18.33° C | 39% | 962 hPa | - | - | - | - |
| 1773069764 | 18.89° C | 39% | 962 hPa | - | - | - | - |
| 1773069403 | 18.33° C | 39% | 962 hPa | - | - | - | - |
| 1773069042 | 18.89° C | 37% | 962 hPa | - | - | - | - |
| 1773068682 | 19.44° C | 36% | 962 hPa | - | - | - | - |
| 1773068321 | 19.44° C | 37% | 962 hPa | - | - | - | - |
| 1773067960 | 19.44° C | 36% | 962 hPa | - | - | - | - |
| 1773067599 | 19.44° C | 37% | 962 hPa | - | - | - | - |
| 1773067239 | 19.44° C | 36% | 962 hPa | - | - | - | - |
| 1773066878 | 19.44° C | 36% | 962 hPa | - | - | - | - |
| 1773066517 | 20° C | 35% | 962 hPa | - | - | - | - |
| 1773066156 | 20.56° C | 35% | 962 hPa | - | - | - | - |
| 1773065795 | 20.56° C | 34% | 962 hPa | - | - | - | - |
| 1773065435 | 20° C | 35% | 962 hPa | - | - | - | - |
| 1773065074 | 18.89° C | 37% | 962 hPa | - | - | - | - |
| 1773064713 | 21.11° C | 33% | 962 hPa | - | - | - | - |
| 1773064352 | 21.11° C | 32% | 962 hPa | - | - | - | - |
| 1773063991 | 21.67° C | 32% | 962 hPa | - | - | - | - |
| 1773063631 | 21.67° C | 33% | 962 hPa | - | - | - | - |
| 1773063270 | 21.67° C | 32% | 963 hPa | - | - | - | - |
| 1773062909 | 22.22° C | 32% | 963 hPa | - | - | - | - |
| 1773062548 | 22.22° C | 32% | 963 hPa | - | - | - | - |
| 1773062188 | 21.67° C | 31% | 963 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)