This is the latest recevied weather packets stored in our database for station/object SQ5DCP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777306827 | 12.22° C | 37% | 1020.7 hPa | 0 mm | - | - | - |
| 1777306525 | 12.22° C | 37% | 1020.7 hPa | 0 mm | - | - | - |
| 1777306223 | 12.22° C | 37% | 1020.7 hPa | 0 mm | - | - | - |
| 1777305920 | 12.22° C | 37% | 1020.7 hPa | 0 mm | - | - | - |
| 1777305618 | 12.22° C | 37% | 1020.6 hPa | 0 mm | - | - | - |
| 1777305316 | 12.22° C | 36% | 1020.7 hPa | 0 mm | - | - | - |
| 1777305034 | 12.22° C | 36% | 1020.8 hPa | 0 mm | - | - | - |
| 1777304732 | 12.22° C | 35% | 1020.8 hPa | 0 mm | - | - | - |
| 1777304429 | 12.22° C | 36% | 1020.7 hPa | 0 mm | - | - | - |
| 1777304127 | 12.22° C | 35% | 1020.8 hPa | 0 mm | - | - | - |
| 1777303825 | 12.22° C | 35% | 1020.8 hPa | 0 mm | - | - | - |
| 1777303523 | 12.78° C | 35% | 1021 hPa | 0 mm | - | - | - |
| 1777303222 | 12.78° C | 35% | 1021 hPa | 0 mm | - | - | - |
| 1777302920 | 12.78° C | 34% | 1020.9 hPa | 0 mm | - | - | - |
| 1777302617 | 13.33° C | 34% | 1020.9 hPa | 0 mm | - | - | - |
| 1777302336 | 13.33° C | 33% | 1020.8 hPa | 0 mm | - | - | - |
| 1777302033 | 13.33° C | 34% | 1020.8 hPa | 0 mm | - | - | - |
| 1777301731 | 13.33° C | 34% | 1020.8 hPa | 0 mm | - | - | - |
| 1777301429 | 12.78° C | 34% | 1020.9 hPa | 0 mm | - | - | - |
| 1777301127 | 13.33° C | 33% | 1020.9 hPa | 0 mm | - | - | - |
| 1777300825 | 13.33° C | 32% | 1020.8 hPa | 0 mm | - | - | - |
| 1777300523 | 13.33° C | 33% | 1020.9 hPa | 0 mm | - | - | - |
| 1777300221 | 13.33° C | 33% | 1020.9 hPa | 0 mm | - | - | - |
| 1777299919 | 13.89° C | 32% | 1020.8 hPa | 0 mm | - | - | - |
| 1777299617 | 13.89° C | 31% | 1020.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)