This is the latest recevied weather packets stored in our database for station/object W4MLN-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788725403 | 21.67° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
| 1788725103 | 21.11° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
| 1788724803 | 21.67° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788724503 | 21.67° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788724203 | 22.22° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788723903 | 22.22° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788723603 | 22.22° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788723303 | 23.33° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788723003 | 23.33° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788722703 | 22.78° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788722403 | 22.78° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788722103 | 22.22° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788721803 | 22.22° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788721503 | 21.67° C | 1% | 1012.3 hPa | 0 mm | - | - | - |
| 1788721203 | 21.67° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788720903 | 21.67° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788720603 | 22.22° C | 1% | 1012.2 hPa | 0 mm | - | - | - |
| 1788720303 | 21.67° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
| 1788720003 | 21.67° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
| 1788719703 | 21.67° C | 1% | 1012.5 hPa | 0 mm | - | - | - |
| 1788719403 | 21.67° C | 1% | 1012.7 hPa | 0 mm | - | - | - |
| 1788719103 | 21.67° C | 1% | 1012.7 hPa | 0 mm | - | - | - |
| 1788718803 | 21.67° C | 1% | 1012.7 hPa | 0 mm | - | - | - |
| 1788718503 | 21.67° C | 1% | 1012.8 hPa | 0 mm | - | - | - |
| 1788718203 | 21.67° C | 1% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)