This is the latest recevied weather packets stored in our database for station/object HS2AC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773109031 | 29.44° C | 99% | 982 hPa | - | - | 0 W/m² | - |
| 1773108406 | 30° C | 99% | 982 hPa | - | - | 0 W/m² | - |
| 1773107780 | 29.44° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773107154 | 28.89° C | 99% | 982 hPa | - | - | 0 W/m² | - |
| 1773106528 | 28.89° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773105901 | 28.89° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773105272 | 27.78° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773104646 | 26.67° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773104020 | 26.11° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773103393 | 26.11° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773102766 | 26.67° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773102138 | 25.56° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773101511 | 25° C | 99% | 981 hPa | - | - | 0 W/m² | - |
| 1773100946 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773100320 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773099694 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773099067 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773098439 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773097812 | 25° C | 99% | 980 hPa | - | - | 0 W/m² | - |
| 1773097183 | 25° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1773096554 | 25° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1773095926 | 25° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1773095298 | 25.56° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1773094670 | 25.56° C | 99% | 979 hPa | - | - | 0 W/m² | - |
| 1773094043 | 25.56° C | 99% | 979 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)