This is the latest recevied weather packets stored in our database for station/object K4PAD. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772786930 | 19.44° C | 97% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1772786628 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772786326 | 20° C | 97% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772786024 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772785721 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772785417 | 20° C | 97% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
| 1772785115 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772784811 | 20° C | 97% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1772784509 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772784206 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772783905 | 20° C | 97% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1772783603 | 20° C | 97% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1772783301 | 20° C | 97% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1772783000 | 20° C | 97% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
| 1772782698 | 20° C | 97% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
| 1772782396 | 20° C | 97% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
| 1772782094 | 20° C | 97% | 1024 hPa | 0 mm | - | 0 W/m² | - |
| 1772781792 | 20° C | 97% | 1024 hPa | 0 mm | - | 0 W/m² | - |
| 1772781490 | 20° C | 97% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
| 1772781188 | 20° C | 97% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772780887 | 20° C | 97% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772780584 | 20° C | 97% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
| 1772780283 | 20° C | 97% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
| 1772779980 | 20° C | 97% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
| 1772779677 | 20° C | 97% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)