This is the latest recevied weather packets stored in our database for station/object WX4SGA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793208297 | 23.89° C | 60% | 1021.7 hPa | 0 mm | - | 622 W/m² | - |
| 1793207997 | 24.44° C | 59% | 1021.7 hPa | 0 mm | - | 622 W/m² | - |
| 1793207690 | 24.44° C | 57% | 1021.7 hPa | 0 mm | - | 625 W/m² | - |
| 1793207386 | 24.44° C | 57% | 1022 hPa | 0 mm | - | 627 W/m² | - |
| 1793207081 | 23.89° C | 58% | 1022 hPa | 0 mm | - | 633 W/m² | - |
| 1793206779 | 23.89° C | 57% | 1022.4 hPa | 0 mm | - | 646 W/m² | - |
| 1793206477 | 23.89° C | 56% | 1022.4 hPa | 0 mm | - | 551 W/m² | - |
| 1793206175 | 23.89° C | 57% | 1022 hPa | 0 mm | - | 675 W/m² | - |
| 1793205870 | 23.33° C | 57% | 1022.4 hPa | 0 mm | - | 632 W/m² | - |
| 1793205565 | 23.33° C | 55% | 1022.4 hPa | 0 mm | - | 638 W/m² | - |
| 1793205260 | 23.33° C | 54% | 1022.4 hPa | 0 mm | - | 632 W/m² | - |
| 1793204958 | 22.78° C | 56% | 1022.4 hPa | 0 mm | - | 565 W/m² | - |
| 1793204656 | 22.22° C | 56% | 1022.4 hPa | 0 mm | - | 434 W/m² | - |
| 1793204350 | 22.78° C | 56% | 1022.7 hPa | 0 mm | - | 331 W/m² | - |
| 1793204044 | 22.78° C | 55% | 1022.7 hPa | 0 mm | - | 370 W/m² | - |
| 1793203741 | 22.78° C | 53% | 1023 hPa | 0 mm | - | 508 W/m² | - |
| 1793203440 | 22.22° C | 55% | 1022.7 hPa | 0 mm | - | 615 W/m² | - |
| 1793203138 | 22.22° C | 54% | 1023 hPa | 0 mm | - | 577 W/m² | - |
| 1793202837 | 22.78° C | 53% | 1023 hPa | 0 mm | - | 572 W/m² | - |
| 1793202533 | 21.67° C | 53% | 1023 hPa | 0 mm | - | 558 W/m² | - |
| 1793202232 | 21.67° C | 54% | 1023 hPa | 0 mm | - | 535 W/m² | - |
| 1793201931 | 21.67° C | 54% | 1023 hPa | 0 mm | - | 535 W/m² | - |
| 1793201629 | 21.67° C | 56% | 1023 hPa | 0 mm | - | 525 W/m² | - |
| 1793201325 | 21.67° C | 55% | 1023 hPa | 0 mm | - | 514 W/m² | - |
| 1793201020 | 21.11° C | 55% | 1023 hPa | 0 mm | - | 502 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)