This is the latest recevied weather packets stored in our database for station/object KQ4DLB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776481803 | 19.44° C | 85% | 989 hPa | 0 mm | - | - | - |
| 1776481502 | 19.44° C | 85% | 988.9 hPa | 0 mm | - | - | - |
| 1776481202 | 19.44° C | 85% | 988.9 hPa | 0 mm | - | - | - |
| 1776480902 | 19.44° C | 84% | 988.8 hPa | 0 mm | - | - | - |
| 1776480603 | 19.44° C | 83% | 988.8 hPa | 0 mm | - | - | - |
| 1776480303 | 19.44° C | 83% | 988.6 hPa | 0 mm | - | - | - |
| 1776480002 | 20° C | 83% | 988.6 hPa | 0 mm | - | - | - |
| 1776479703 | 20° C | 83% | 988.4 hPa | 0 mm | - | - | - |
| 1776479402 | 20° C | 83% | 988.4 hPa | 0 mm | - | - | - |
| 1776479102 | 20° C | 84% | 988.4 hPa | 0 mm | - | - | - |
| 1776478802 | 20° C | 85% | 988.2 hPa | 0 mm | - | - | - |
| 1776478502 | 20° C | 83% | 988 hPa | 0 mm | - | - | - |
| 1776478202 | 20° C | 84% | 987.9 hPa | 0 mm | - | - | - |
| 1776477902 | 20.56° C | 83% | 987.7 hPa | 0 mm | - | - | - |
| 1776477603 | 20.56° C | 82% | 987.5 hPa | 0 mm | - | - | - |
| 1776477302 | 20.56° C | 82% | 987.2 hPa | 0 mm | - | - | - |
| 1776477002 | 20.56° C | 81% | 987 hPa | 0 mm | - | - | - |
| 1776476702 | 20.56° C | 82% | 986.7 hPa | 0 mm | - | - | - |
| 1776476402 | 20.56° C | 81% | 986.6 hPa | 0 mm | - | - | - |
| 1776476103 | 20.56° C | 81% | 986.6 hPa | 0 mm | - | - | - |
| 1776475803 | 21.11° C | 80% | 986.5 hPa | 0 mm | - | - | - |
| 1776475503 | 21.11° C | 81% | 986.5 hPa | 0 mm | - | - | - |
| 1776475202 | 21.11° C | 80% | 986.4 hPa | 0 mm | - | - | - |
| 1776474902 | 21.11° C | 80% | 986.4 hPa | 0 mm | - | - | - |
| 1776474603 | 21.11° C | 80% | 986.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)