This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773651088 | 7.78° C | 66% | 1002.8 hPa | 0 mm | - | - | - |
| 1773650968 | 7.78° C | 66% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650938 | 7.78° C | 66% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650908 | 7.78° C | 67% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650878 | 7.78° C | 68% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650848 | 7.78° C | 68% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650818 | 7.78° C | 69% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650788 | 7.78° C | 69% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650759 | 7.78° C | 68% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650700 | 7.22° C | 68% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650578 | 7.22° C | 69% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650548 | 7.22° C | 69% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650518 | 7.22° C | 70% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650488 | 6.67° C | 70% | 1002.6 hPa | 0 mm | - | - | - |
| 1773650458 | 6.67° C | 70% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650428 | 6.67° C | 71% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650339 | 6.67° C | 72% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650308 | 6.67° C | 72% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650278 | 6.67° C | 71% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650248 | 6.67° C | 71% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650218 | 6.67° C | 72% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650188 | 6.67° C | 74% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650179 | 6.67° C | 74% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650129 | 6.67° C | 73% | 1002.7 hPa | 0 mm | - | - | - |
| 1773650068 | 6.67° C | 73% | 1002.7 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)