This is the latest recevied weather packets stored in our database for station/object DL2GKM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775502568 | 22.78° C | 41% | 1025 hPa | - | - | - | - |
| 1775501668 | 22.78° C | 42% | 1024.8 hPa | - | - | - | - |
| 1775500768 | 22.78° C | 41% | 1024.8 hPa | - | - | - | - |
| 1775499868 | 22.78° C | 41% | 1024.7 hPa | - | - | - | - |
| 1775498967 | 22.22° C | 40% | 1024.6 hPa | - | - | - | - |
| 1775498067 | 22.22° C | 40% | 1024.4 hPa | - | - | - | - |
| 1775497167 | 22.22° C | 40% | 1024.4 hPa | - | - | - | - |
| 1775496267 | 22.22° C | 38% | 1024.2 hPa | - | - | - | - |
| 1775495367 | 22.22° C | 38% | 1024.3 hPa | - | - | - | - |
| 1775494467 | 21.67° C | 38% | 1024.3 hPa | - | - | - | - |
| 1775493567 | 21.67° C | 38% | 1024.3 hPa | - | - | - | - |
| 1775492667 | 21.11° C | 35% | 1024.3 hPa | - | - | - | - |
| 1775491767 | 20.56° C | 32% | 1024.5 hPa | - | - | - | - |
| 1775490866 | 20.56° C | 35% | 1024.4 hPa | - | - | - | - |
| 1775489966 | 21.67° C | 32% | 1024.6 hPa | - | - | - | - |
| 1775489066 | 21.67° C | 33% | 1024.7 hPa | - | - | - | - |
| 1775488166 | 23.33° C | 44% | 1024.8 hPa | - | - | - | - |
| 1775487266 | 23.33° C | 45% | 1025 hPa | - | - | - | - |
| 1775486366 | 23.33° C | 43% | 1025 hPa | - | - | - | - |
| 1775485466 | 23.33° C | 42% | 1025.1 hPa | - | - | - | - |
| 1775484566 | 22.78° C | 41% | 1025.3 hPa | - | - | - | - |
| 1775483666 | 22.78° C | 41% | 1025.4 hPa | - | - | - | - |
| 1775482765 | 22.22° C | 42% | 1025.5 hPa | - | - | - | - |
| 1775481868 | 22.78° C | 42% | 1025.6 hPa | - | - | - | - |
| 1775480968 | 22.78° C | 41% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)