This is the latest recevied weather packets stored in our database for station/object SR1WXZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780860568 | 17.22° C | 72% | 1020 hPa | - | 2.68 m/s, 250° | - | - |
| 1780859794 | 17.22° C | 72% | 1020 hPa | - | 2.68 m/s, 250° | - | - |
| 1780859366 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 250° | - | - |
| 1780858892 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 250° | - | - |
| 1780858170 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 250° | - | - |
| 1780857993 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 250° | - | - |
| 1780857092 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 260° | - | - |
| 1780856968 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 260° | - | - |
| 1780856194 | 17.78° C | 67% | 1019 hPa | - | 2.24 m/s, 260° | - | - |
| 1780855767 | 17.78° C | 67% | 1019 hPa | - | 4.47 m/s, 250° | - | - |
| 1780855292 | 17.78° C | 67% | 1019 hPa | - | 4.47 m/s, 250° | - | - |
| 1780854570 | 17.78° C | 67% | 1019 hPa | - | 4.47 m/s, 250° | - | - |
| 1780854393 | 17.78° C | 67% | 1019 hPa | - | 4.47 m/s, 250° | - | - |
| 1780853492 | 18.89° C | 63% | 1019 hPa | - | 3.58 m/s, 250° | - | - |
| 1780853368 | 18.89° C | 63% | 1019 hPa | - | 3.58 m/s, 250° | - | - |
| 1780852594 | 18.89° C | 63% | 1019 hPa | - | 3.58 m/s, 250° | - | - |
| 1780852167 | 18.89° C | 63% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
| 1780851692 | 18.89° C | 63% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
| 1780850970 | 18.89° C | 63% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
| 1780850793 | 18.89° C | 63% | 1019 hPa | - | 4.02 m/s, 260° | - | - |
| 1780849891 | 20° C | 59% | 1019 hPa | - | 6.71 m/s, 260° | - | - |
| 1780849769 | 20° C | 59% | 1019 hPa | - | 6.71 m/s, 260° | - | - |
| 1780848994 | 20° C | 59% | 1019 hPa | - | 6.71 m/s, 260° | - | - |
| 1780848567 | 20° C | 59% | 1018 hPa | - | 4.02 m/s, 260° | - | - |
| 1780848092 | 20° C | 59% | 1018 hPa | - | 4.02 m/s, 260° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)