This is the latest recevied weather packets stored in our database for station/object KC0RKM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780948203 | 25.56° C | 84% | 1011.3 hPa | 0 mm | - | - | - |
| 1780947603 | 25.56° C | 83% | 1011.3 hPa | 0 mm | - | - | - |
| 1780947003 | 26.11° C | 82% | 1011.4 hPa | 0 mm | - | - | - |
| 1780946404 | 26.11° C | 81% | 1011.3 hPa | 0 mm | - | - | - |
| 1780945804 | 26.11° C | 82% | 1011.4 hPa | 0 mm | - | - | - |
| 1780945204 | 26.11° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780944604 | 25.56° C | 82% | 1011.3 hPa | 0 mm | - | - | - |
| 1780944004 | 26.11° C | 82% | 1011.5 hPa | 0 mm | - | - | - |
| 1780943403 | 26.11° C | 82% | 1011.6 hPa | 0 mm | - | - | - |
| 1780942803 | 26.11° C | 83% | 1011.5 hPa | 0 mm | - | - | - |
| 1780942204 | 26.11° C | 83% | 1011.6 hPa | 0 mm | - | - | - |
| 1780941604 | 26.11° C | 85% | 1011.8 hPa | 0 mm | - | - | - |
| 1780941004 | 26.11° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1780940404 | 26.11° C | 84% | 1011.9 hPa | 0 mm | - | - | - |
| 1780939804 | 26.11° C | 83% | 1012 hPa | 0 mm | - | - | - |
| 1780939203 | 26.11° C | 84% | 1011.7 hPa | 0 mm | - | - | - |
| 1780938604 | 26.11° C | 86% | 1011.6 hPa | 0 mm | - | - | - |
| 1780938004 | 26.11° C | 86% | 1011.6 hPa | 0 mm | - | - | - |
| 1780937404 | 26.11° C | 85% | 1011.3 hPa | 0 mm | - | - | - |
| 1780936804 | 26.11° C | 86% | 1011.3 hPa | 0 mm | - | - | - |
| 1780936204 | 25.56° C | 87% | 1011.2 hPa | 0 mm | - | - | - |
| 1780935603 | 25.56° C | 88% | 1011.2 hPa | 0 mm | - | - | - |
| 1780935003 | 25° C | 91% | 1011.1 hPa | 0 mm | - | - | - |
| 1780934403 | 24.44° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1780933804 | 23.89° C | 90% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)