This is the latest recevied weather packets stored in our database for station/object N5PUP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781435700 | 18.33° C | 76% | 1020.2 hPa | 0 mm | - | - | - |
| 1781435400 | 18.33° C | 75% | 1020.2 hPa | 0 mm | - | - | - |
| 1781435100 | 18.33° C | 75% | 1020 hPa | 0 mm | - | - | - |
| 1781434800 | 18.33° C | 75% | 1019.9 hPa | 0 mm | - | - | - |
| 1781434500 | 18.33° C | 75% | 1019.7 hPa | 0 mm | - | - | - |
| 1781434200 | 18.33° C | 76% | 1019.7 hPa | 0 mm | - | - | - |
| 1781433900 | 18.33° C | 76% | 1019.7 hPa | 0 mm | - | - | - |
| 1781433600 | 18.33° C | 75% | 1019.7 hPa | 0 mm | - | - | - |
| 1781433300 | 18.33° C | 74% | 1019.6 hPa | 0 mm | - | - | - |
| 1781433000 | 18.33° C | 73% | 1019.4 hPa | 0 mm | - | - | - |
| 1781432700 | 18.33° C | 73% | 1019.1 hPa | 0 mm | - | - | - |
| 1781432400 | 18.33° C | 74% | 1018.7 hPa | 0 mm | - | - | - |
| 1781432100 | 18.89° C | 74% | 1018.6 hPa | 0 mm | - | - | - |
| 1781431800 | 18.89° C | 75% | 1018.3 hPa | 0 mm | - | - | - |
| 1781431500 | 18.89° C | 77% | 1018.3 hPa | 0 mm | - | - | - |
| 1781431200 | 18.89° C | 80% | 1018.4 hPa | 0 mm | - | - | - |
| 1781430900 | 18.89° C | 81% | 1018.5 hPa | 0 mm | - | - | - |
| 1781430600 | 18.89° C | 80% | 1018.5 hPa | 0 mm | - | - | - |
| 1781430300 | 18.89° C | 80% | 1018.6 hPa | 0 mm | - | - | - |
| 1781430000 | 18.89° C | 81% | 1018.6 hPa | 0 mm | - | - | - |
| 1781429700 | 18.89° C | 80% | 1018.8 hPa | 0 mm | - | - | - |
| 1781429400 | 18.89° C | 80% | 1018.9 hPa | 0 mm | - | - | - |
| 1781429100 | 18.89° C | 79% | 1018.9 hPa | 0 mm | - | - | - |
| 1781428800 | 18.89° C | 80% | 1018.9 hPa | 0 mm | - | - | - |
| 1781428500 | 18.89° C | 80% | 1018.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)