This is the latest recevied weather packets stored in our database for station/object YPDN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1790875437 | - | - | 1026 hPa | - | - | - | - |
| 1790874833 | - | - | 1026 hPa | - | - | - | - |
| 1790874234 | - | - | 1026 hPa | - | - | - | - |
| 1790873631 | - | - | 1026 hPa | - | - | - | - |
| 1790873033 | - | - | 1026 hPa | - | - | - | - |
| 1790872437 | - | - | 1027 hPa | - | - | - | - |
| 1790871830 | - | - | 1027 hPa | - | - | - | - |
| 1790871232 | - | - | 1027 hPa | - | - | - | - |
| 1790870635 | - | - | 1027 hPa | - | - | - | - |
| 1790870038 | - | - | 1027 hPa | - | - | - | - |
| 1790869437 | - | - | 1027 hPa | - | - | - | - |
| 1790868837 | - | - | 1027 hPa | - | - | - | - |
| 1790868232 | - | - | 1027 hPa | - | - | - | - |
| 1790867631 | - | - | 1027 hPa | - | - | - | - |
| 1790867042 | - | - | 1027 hPa | - | - | - | - |
| 1790866434 | - | - | 1027 hPa | - | - | - | - |
| 1790865837 | - | - | 1027 hPa | - | - | - | - |
| 1790865232 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790864632 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790864028 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790863433 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790862832 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790862234 | 26.67° C | 83% | 1028 hPa | - | - | - | - |
| 1790861633 | 27.78° C | 78% | 1016 hPa | - | - | - | - |
| 1790861032 | 27.78° C | 78% | 1016 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)