This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793752499 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752466 | 20.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752450 | 21.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752433 | 20° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752400 | 20° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752318 | 22.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752301 | 19.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752268 | 18.89° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752153 | 21.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752119 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793752086 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751971 | 21.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751921 | 20° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751839 | 22.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751822 | 19.44° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751789 | 18.89° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751658 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751625 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751591 | 21.11° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751509 | 21.67° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751493 | 20° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751459 | 20° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751443 | 22.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751377 | 22.22° C | 1% | 0 hPa | - | 0 m/s | - | - |
| 1793751360 | 18.89° C | 1% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)