This is the latest recevied weather packets stored in our database for station/object HP1GRE-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792127372 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127355 | 23.89° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127355 | 19.44° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127354 | 22.22° C | 83% | 1011 hPa | 0 mm | - | - | - |
| 1792127353 | 23.89° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1792127352 | 23.89° C | 81% | 1010 hPa | 0 mm | - | - | - |
| 1792127346 | 22.22° C | 83% | 1011 hPa | 0 mm | - | - | - |
| 1792127345 | 25° C | 76% | 1008 hPa | 0 mm | - | - | - |
| 1792127342 | 23.89° C | 82% | 1009 hPa | 0 mm | - | - | - |
| 1792127341 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127338 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127325 | 23.89° C | 82% | 1009 hPa | 0 mm | - | - | - |
| 1792127324 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127323 | 23.89° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127322 | 19.44° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127320 | 23.89° C | 82% | 1011 hPa | 0 mm | - | - | - |
| 1792127319 | 23.89° C | 81% | 1010 hPa | 0 mm | - | - | - |
| 1792127313 | 25° C | 76% | 1008 hPa | 0 mm | - | - | - |
| 1792127313 | 22.22° C | 83% | 1011 hPa | 0 mm | - | - | - |
| 1792127307 | 22.22° C | 83% | 1011 hPa | 0 mm | - | - | - |
| 1792127293 | 23.89° C | 82% | 1009 hPa | 0 mm | - | - | - |
| 1792127292 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127291 | 22.22° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127290 | 19.44° C | 85% | 1011 hPa | 0 mm | - | - | - |
| 1792127290 | 23.89° C | 85% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)