This is the latest recevied weather packets stored in our database for station/object HP1GRE-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792058825 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058822 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058808 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058805 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058802 | 22.22° C | 90% | 1010 hPa | 0 mm | - | - | - |
| 1792058802 | 22.22° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1792058800 | 22.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1792058797 | 22.22° C | 89% | 1010 hPa | 0 mm | - | - | - |
| 1792058775 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058772 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058770 | 22.22° C | 90% | 1010 hPa | 0 mm | - | - | - |
| 1792058770 | 22.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1792058769 | 22.22° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1792058767 | 22.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1792058765 | 22.22° C | 89% | 1010 hPa | 0 mm | - | - | - |
| 1792058753 | 22.22° C | 90% | 1010 hPa | 0 mm | - | - | - |
| 1792058742 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058739 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
| 1792058738 | 22.22° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1792058736 | 22.22° C | 89% | 1011 hPa | 0 mm | - | - | - |
| 1792058735 | 22.22° C | 87% | 1010 hPa | 0 mm | - | - | - |
| 1792058733 | 22.22° C | 89% | 1010 hPa | 0 mm | - | - | - |
| 1792058721 | 22.22° C | 90% | 1010 hPa | 0 mm | - | - | - |
| 1792058720 | 22.22° C | 90% | 1010 hPa | 0 mm | - | - | - |
| 1792058709 | 22.22° C | 90% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)