This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789389945 | 23.89° C | 99% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1789389626 | 23.89° C | 99% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1789389305 | 23.89° C | 99% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1789388981 | 23.89° C | 99% | 1022.6 hPa | - | - | 0 W/m² | - |
| 1789388657 | 23.89° C | 99% | 1022.5 hPa | - | - | 0 W/m² | - |
| 1789388336 | 23.89° C | 99% | 1022.6 hPa | - | - | 0 W/m² | - |
| 1789388017 | 23.89° C | 99% | 1022.6 hPa | - | - | 0 W/m² | - |
| 1789387698 | 23.89° C | 99% | 1022.6 hPa | - | - | 0 W/m² | - |
| 1789387375 | 23.89° C | 99% | 1022.6 hPa | - | - | 0 W/m² | - |
| 1789387051 | 23.89° C | 99% | 1022.7 hPa | - | - | 0 W/m² | - |
| 1789386732 | 23.89° C | 99% | 1022.7 hPa | - | - | 0 W/m² | - |
| 1789386411 | 23.89° C | 99% | 1022.8 hPa | - | - | 0 W/m² | - |
| 1789386093 | 23.89° C | 99% | 1022.8 hPa | - | - | 0 W/m² | - |
| 1789385774 | 23.89° C | 99% | 1022.9 hPa | - | - | 0 W/m² | - |
| 1789385453 | 23.89° C | 99% | 1022.9 hPa | - | - | 0 W/m² | - |
| 1789385129 | 23.33° C | 99% | 1023 hPa | - | - | 0 W/m² | - |
| 1789384808 | 23.33° C | 99% | 1023.1 hPa | - | - | 0 W/m² | - |
| 1789384490 | 23.33° C | 99% | 1023.1 hPa | - | - | 0 W/m² | - |
| 1789384171 | 22.78° C | 99% | 1023 hPa | - | - | 0 W/m² | - |
| 1789383852 | 22.78° C | 99% | 1023 hPa | - | - | 0 W/m² | - |
| 1789383530 | 22.78° C | 99% | 1023.1 hPa | - | - | 0 W/m² | - |
| 1789383206 | 22.78° C | 99% | 1023.1 hPa | - | - | 0 W/m² | - |
| 1789382887 | 22.78° C | 99% | 1023.2 hPa | - | - | 0 W/m² | - |
| 1789382569 | 22.78° C | 99% | 1023.3 hPa | - | - | 0 W/m² | - |
| 1789382250 | 22.78° C | 99% | 1023.3 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)