This is the latest recevied weather packets stored in our database for station/object KC3ULW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1785232291 | 22.22° C | 91% | 1008.6 hPa | 12.7 mm | - | 0 W/m² | - |
| 1785231986 | 22.22° C | 90% | 1008.1 hPa | 1.27 mm | - | 0 W/m² | - |
| 1785231682 | 22.22° C | 90% | 1008 hPa | 1.27 mm | - | 0 W/m² | - |
| 1785231377 | 22.22° C | 90% | 1007.3 hPa | 4.83 mm | - | 0 W/m² | - |
| 1785231074 | 22.22° C | 89% | 1006.6 hPa | 4.32 mm | - | 0 W/m² | - |
| 1785230769 | 22.22° C | 89% | 1006.9 hPa | 4.32 mm | - | 0 W/m² | - |
| 1785230464 | 22.78° C | 87% | 1007.2 hPa | 4.83 mm | - | 0 W/m² | - |
| 1785230160 | 22.78° C | 86% | 1007.3 hPa | 4.83 mm | - | 0 W/m² | - |
| 1785229857 | 22.78° C | 85% | 1007 hPa | 3.05 mm | - | 0 W/m² | - |
| 1785229552 | 23.33° C | 85% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785229247 | 23.33° C | 84% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785228943 | 23.33° C | 84% | 1006.7 hPa | 0 mm | - | 0 W/m² | - |
| 1785228638 | 23.33° C | 84% | 1006.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785228335 | 22.78° C | 84% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1785228032 | 22.78° C | 84% | 1006.8 hPa | 0 mm | - | 0 W/m² | - |
| 1785227732 | 22.78° C | 84% | 1006.9 hPa | 0 mm | - | 0 W/m² | - |
| 1785227428 | 22.78° C | 84% | 1007.1 hPa | 0 mm | - | 0 W/m² | - |
| 1785227128 | 22.78° C | 84% | 1007.3 hPa | 0 mm | - | 0 W/m² | - |
| 1785226825 | 23.33° C | 84% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
| 1785226521 | 23.33° C | 84% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
| 1785226217 | 23.33° C | 84% | 1007.2 hPa | 0 mm | - | 0 W/m² | - |
| 1785225916 | 23.33° C | 84% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785225611 | 23.33° C | 83% | 1007.6 hPa | 0 mm | - | 0 W/m² | - |
| 1785225305 | 23.33° C | 84% | 1007.4 hPa | 0 mm | - | 0 W/m² | - |
| 1785225001 | 23.33° C | 84% | 1007.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)