This is the latest recevied weather packets stored in our database for station/object DG2GGP-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761893541 | 6.11° C | 94% | 1016.2 hPa | 0 mm | - | 3 W/m² | - | 
| 1761892941 | 6.11° C | 94% | 1016 hPa | 0 mm | - | 2 W/m² | - | 
| 1761892341 | 6.11° C | 94% | 1015.9 hPa | 0 mm | - | 1 W/m² | - | 
| 1761891741 | 5.56° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1761891141 | 5.56° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761890541 | 5.56° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761889941 | 5.56° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761889341 | 5.56° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761888741 | 5.56° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761888141 | 5° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761887541 | 4.44° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761886941 | 3.89° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761886341 | 3.33° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761885741 | 2.78° C | 94% | 1015.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761885141 | 2.78° C | 94% | 1015.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761884541 | 2.22° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761883941 | 2.22° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761883341 | 2.22° C | 94% | 1015.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761882741 | 1.67° C | 94% | 1015.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1761882141 | 1.67° C | 94% | 1015.3 hPa | 0 mm | - | 0 W/m² | - | 
| 1761881541 | 1.67° C | 94% | 1015.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1761880941 | 1.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761880341 | 1.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1761879741 | 1.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - | 
| 1761879141 | 1.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)