This is the latest recevied weather packets stored in our database for station/object KVDF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750160619 | 23.89° C | 100% | 1020 hPa | - | - | - | - |
1750160022 | 22.78° C | 100% | 1020 hPa | - | - | - | - |
1750159421 | 22.78° C | 100% | 1020 hPa | - | - | - | - |
1750158822 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750158220 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750157620 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750157021 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750156418 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750155821 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750155218 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750154622 | 22.78° C | 100% | 1019.6 hPa | - | - | - | - |
1750154021 | 22.78° C | 100% | 1019.3 hPa | - | - | - | - |
1750153418 | 22.78° C | 100% | 1019.3 hPa | - | - | - | - |
1750152820 | 22.78° C | 100% | 1019 hPa | - | - | - | - |
1750152219 | 22.78° C | 100% | 1019 hPa | - | - | - | - |
1750151619 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750151019 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750150420 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750149817 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750149220 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750148616 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750148020 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750147417 | 22.78° C | 100% | 1018.6 hPa | - | - | - | - |
1750146818 | 23.89° C | 94% | 1019 hPa | - | - | - | - |
1750146218 | 23.89° C | 94% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)