This is the latest recevied weather packets stored in our database for station/object GW4003. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792397667 | 11.11° C | 50% | 1024.1 hPa | 0 mm | - | - | - |
| 1792397364 | 11.11° C | 49% | 1024.1 hPa | 0 mm | - | - | - |
| 1792397060 | 11.11° C | 49% | 1024.1 hPa | 0 mm | - | - | - |
| 1792396757 | 11.11° C | 49% | 1024.2 hPa | 0 mm | - | - | - |
| 1792396454 | 11.11° C | 48% | 1024.2 hPa | 0 mm | - | - | - |
| 1792396150 | 11.67° C | 47% | 1024.3 hPa | 0 mm | - | - | - |
| 1792395847 | 11.67° C | 47% | 1024.3 hPa | 0 mm | - | - | - |
| 1792395611 | 11.67° C | 47% | 1024.3 hPa | 0 mm | - | - | - |
| 1792395234 | 11.67° C | 47% | 1024.3 hPa | 0 mm | - | - | - |
| 1792394931 | 11.67° C | 46% | 1024.3 hPa | 0 mm | - | - | - |
| 1792394628 | 11.67° C | 46% | 1024.2 hPa | 0 mm | - | - | - |
| 1792394324 | 12.22° C | 46% | 1024.2 hPa | 0 mm | - | - | - |
| 1792394021 | 12.22° C | 45% | 1024.3 hPa | 0 mm | - | - | - |
| 1792393717 | 12.22° C | 45% | 1024.2 hPa | 0 mm | - | - | - |
| 1792393414 | 12.22° C | 44% | 1024.3 hPa | 0 mm | - | - | - |
| 1792393111 | 12.22° C | 44% | 1024.2 hPa | 0 mm | - | - | - |
| 1792392807 | 12.22° C | 44% | 1024.2 hPa | 0 mm | - | - | - |
| 1792392503 | 12.22° C | 44% | 1024.2 hPa | 0 mm | - | - | - |
| 1792392199 | 12.22° C | 44% | 1024.1 hPa | 0 mm | - | - | - |
| 1792391896 | 12.78° C | 44% | 1024.1 hPa | 0 mm | - | - | - |
| 1792391593 | 12.78° C | 42% | 1024.1 hPa | 0 mm | - | - | - |
| 1792391289 | 12.78° C | 41% | 1024.1 hPa | 0 mm | - | - | - |
| 1792390986 | 13.33° C | 41% | 1024.1 hPa | 0 mm | - | - | - |
| 1792390682 | 13.33° C | 39% | 1024.1 hPa | 0 mm | - | - | - |
| 1792390378 | 13.33° C | 39% | 1024.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)