This is the latest recevied weather packets stored in our database for station/object GW4003. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792630016 | 21.67° C | 36% | 1024.3 hPa | 0 mm | - | - | - |
| 1792629713 | 21.67° C | 34% | 1024.2 hPa | 0 mm | - | - | - |
| 1792629409 | 21.67° C | 33% | 1024.2 hPa | 0 mm | - | - | - |
| 1792629106 | 22.22° C | 34% | 1024.3 hPa | 0 mm | - | - | - |
| 1792628802 | 22.22° C | 33% | 1024.2 hPa | 0 mm | - | - | - |
| 1792628499 | 22.22° C | 31% | 1024.3 hPa | 0 mm | - | - | - |
| 1792628196 | 22.22° C | 30% | 1024.1 hPa | 0 mm | - | - | - |
| 1792627892 | 22.22° C | 31% | 1023.9 hPa | 0 mm | - | - | - |
| 1792627589 | 22.22° C | 31% | 1023.9 hPa | 0 mm | - | - | - |
| 1792627285 | 22.78° C | 30% | 1023.9 hPa | 0 mm | - | - | - |
| 1792626982 | 22.78° C | 31% | 1023.9 hPa | 0 mm | - | - | - |
| 1792626679 | 22.78° C | 30% | 1023.9 hPa | 0 mm | - | - | - |
| 1792626375 | 22.78° C | 30% | 1023.9 hPa | 0 mm | - | - | - |
| 1792626072 | 22.78° C | 29% | 1023.8 hPa | 0 mm | - | - | - |
| 1792625768 | 22.78° C | 29% | 1023.7 hPa | 0 mm | - | - | - |
| 1792625465 | 22.78° C | 29% | 1023.8 hPa | 0 mm | - | - | - |
| 1792625161 | 23.33° C | 29% | 1023.7 hPa | 0 mm | - | - | - |
| 1792624858 | 23.33° C | 29% | 1023.7 hPa | 0 mm | - | - | - |
| 1792624555 | 23.33° C | 29% | 1023.7 hPa | 0 mm | - | - | - |
| 1792624251 | 23.33° C | 29% | 1023.6 hPa | 0 mm | - | - | - |
| 1792623948 | 23.33° C | 28% | 1023.4 hPa | 0 mm | - | - | - |
| 1792623645 | 23.33° C | 29% | 1023.4 hPa | 0 mm | - | - | - |
| 1792623341 | 23.33° C | 28% | 1023.4 hPa | 0 mm | - | - | - |
| 1792623038 | 23.33° C | 28% | 1023.3 hPa | 0 mm | - | - | - |
| 1792622735 | 23.89° C | 28% | 1023.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)