This is the latest recevied weather packets stored in our database for station/object UHMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776124347 | -13.33° C | 78% | 1028 hPa | - | - | - | - |
| 1776123748 | -13.33° C | 78% | 1028 hPa | - | - | - | - |
| 1776123151 | -14.44° C | 84% | 1029 hPa | - | - | - | - |
| 1776122547 | -14.44° C | 84% | 1029 hPa | - | - | - | - |
| 1776121951 | -14.44° C | 84% | 1029 hPa | - | - | - | - |
| 1776121350 | -13.33° C | 78% | 1028 hPa | - | - | - | - |
| 1776120750 | -13.33° C | 78% | 1028 hPa | - | - | - | - |
| 1776120152 | -13.33° C | 78% | 1028 hPa | - | - | - | - |
| 1776119557 | -13.33° C | 78% | 1029 hPa | - | - | - | - |
| 1776118950 | -13.33° C | 78% | 1029 hPa | - | - | - | - |
| 1776118349 | -13.33° C | 78% | 1029 hPa | - | - | - | - |
| 1776117751 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776117149 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776116556 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776115949 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776115349 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776114749 | -13.33° C | 84% | 1028 hPa | - | - | - | - |
| 1776114151 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776113551 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776112955 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776112351 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776111751 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776111154 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776110547 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
| 1776109955 | -13.33° C | 84% | 1029 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)