This is the latest recevied weather packets stored in our database for station/object DB0GIS-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754140416 | 20° C | 65% | 1009.3 hPa | 0 mm | - | - | - |
1754138611 | 22.22° C | 62% | 1009.2 hPa | 0 mm | - | - | - |
1754137416 | 22.22° C | 60% | 1009.2 hPa | 0 mm | - | - | - |
1754136207 | 22.22° C | 60% | 1009.1 hPa | 0 mm | - | - | - |
1754135611 | 22.22° C | 63% | 1009.2 hPa | 0 mm | - | - | - |
1754134432 | 21.11° C | 64% | 1008.9 hPa | 0 mm | - | - | - |
1754130206 | 21.11° C | 66% | 1009.2 hPa | 0 mm | - | - | - |
1754128433 | 19.44° C | 71% | 1009.3 hPa | 0 mm | - | - | - |
1754127816 | 19.44° C | 72% | 1009.2 hPa | 0 mm | - | - | - |
1754127212 | 18.89° C | 73% | 1009.1 hPa | 0 mm | - | - | - |
1754123627 | 18.33° C | 75% | 1009.2 hPa | 0 mm | - | - | - |
1754123014 | 18.33° C | 74% | 1009.1 hPa | 0 mm | - | - | - |
1754122410 | 18.33° C | 75% | 1009 hPa | 0 mm | - | - | - |
1754121239 | 18.33° C | 77% | 1008.8 hPa | 0 mm | - | - | - |
1754117031 | 16.11° C | 87% | 1008.7 hPa | 0 mm | - | - | - |
1754114613 | 15° C | 89% | 1008.7 hPa | 0 mm | - | - | - |
1754112815 | 13.89° C | 89% | 1008.5 hPa | 0 mm | - | - | - |
1754110429 | 12.78° C | 89% | 1008.6 hPa | 0 mm | - | - | - |
1754109811 | 12.78° C | 89% | 1008.6 hPa | 0 mm | - | - | - |
1754109228 | 12.78° C | 89% | 1008.6 hPa | 0 mm | - | - | - |
1754107408 | 12.22° C | 88% | 1008.5 hPa | 0 mm | - | - | - |
1754105015 | 12.78° C | 89% | 1008.2 hPa | 0 mm | - | - | - |
1754103226 | 12.78° C | 88% | 1008.3 hPa | 0 mm | - | - | - |
1754099617 | 12.78° C | 86% | 1008.3 hPa | 0 mm | - | - | - |
1754097833 | 12.78° C | 85% | 1008.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)