This is the latest recevied weather packets stored in our database for station/object KMEM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754231613 | 22.78° C | 64% | 1018.3 hPa | - | - | - | - |
1754231010 | 22.78° C | 64% | 1018.3 hPa | - | - | - | - |
1754230411 | 22.78° C | 64% | 1018.3 hPa | - | - | - | - |
1754229810 | 22.78° C | 64% | 1018.3 hPa | - | - | - | - |
1754229209 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754228611 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754228012 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754227416 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754226811 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754226214 | 20.56° C | 73% | 1017.9 hPa | - | - | - | - |
1754225614 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754225012 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754224417 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754223813 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754223209 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754222614 | 18.89° C | 82% | 1017.9 hPa | - | - | - | - |
1754222013 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754221412 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754220811 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754220212 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754219610 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754219011 | 18.89° C | 77% | 1017.6 hPa | - | - | - | - |
1754218414 | 18.89° C | 77% | 1017.9 hPa | - | - | - | - |
1754217812 | 18.89° C | 77% | 1017.9 hPa | - | - | - | - |
1754217213 | 18.89° C | 77% | 1017.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)