This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780696128 | 23.33° C | 37% | 1016 hPa | - | - | - | - |
| 1780695228 | 23.33° C | 37% | 1016 hPa | - | - | - | - |
| 1780694328 | 23.33° C | 38% | 1016 hPa | - | - | - | - |
| 1780693428 | 23.33° C | 39% | 1015 hPa | - | - | - | - |
| 1780692528 | 23.33° C | 39% | 1015 hPa | - | - | - | - |
| 1780691628 | 23.89° C | 39% | 1015 hPa | - | - | - | - |
| 1780690728 | 23.89° C | 40% | 1015 hPa | - | - | - | - |
| 1780689828 | 23.89° C | 40% | 1015 hPa | - | - | - | - |
| 1780688928 | 23.89° C | 41% | 1015 hPa | - | - | - | - |
| 1780688028 | 23.89° C | 41% | 1015 hPa | - | - | - | - |
| 1780687128 | 23.89° C | 41% | 1015 hPa | - | - | - | - |
| 1780686228 | 23.89° C | 42% | 1015 hPa | - | - | - | - |
| 1780685328 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780684427 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780683527 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780682627 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780681727 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780680827 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780679927 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780679027 | 23.89° C | 42% | 1014 hPa | - | - | - | - |
| 1780678127 | 23.89° C | 42% | 1013 hPa | - | - | - | - |
| 1780677227 | 23.89° C | 42% | 1013 hPa | - | - | - | - |
| 1780676327 | 23.89° C | 43% | 1013 hPa | - | - | - | - |
| 1780675427 | 23.89° C | 43% | 1013 hPa | - | - | - | - |
| 1780674527 | 23.89° C | 43% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)