This is the latest recevied weather packets stored in our database for station/object KR4BRU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777242201 | 26.11° C | 45% | 1009 hPa | 0 mm | - | 44 W/m² | - |
| 1777241596 | 26.11° C | 45% | 1009.1 hPa | 0 mm | - | 45 W/m² | - |
| 1777240991 | 26.11° C | 44% | 1009.1 hPa | 0 mm | - | 45 W/m² | - |
| 1777240386 | 26.67° C | 44% | 1009.1 hPa | 0 mm | - | 47 W/m² | - |
| 1777239782 | 26.67° C | 44% | 1009 hPa | 0 mm | - | 46 W/m² | - |
| 1777239180 | 26.67° C | 44% | 1008.9 hPa | 0 mm | - | 45 W/m² | - |
| 1777238580 | 27.22° C | 40% | 1009 hPa | 0 mm | - | 50 W/m² | - |
| 1777237980 | 26.67° C | 44% | 1008.9 hPa | 0 mm | - | 88 W/m² | - |
| 1777237379 | 27.22° C | 43% | 1008.9 hPa | 0 mm | - | 53 W/m² | - |
| 1777236774 | 27.78° C | 42% | 1009 hPa | 0 mm | - | 68 W/m² | - |
| 1777236169 | 27.78° C | 42% | 1008.9 hPa | 0 mm | - | 57 W/m² | - |
| 1777235569 | 28.33° C | 43% | 1009.2 hPa | 0 mm | - | 521 W/m² | - |
| 1777234967 | 28.33° C | 42% | 1009.1 hPa | 0 mm | - | 205 W/m² | - |
| 1777234364 | 27.78° C | 42% | 1009.1 hPa | 0 mm | - | 109 W/m² | - |
| 1777233763 | 28.89° C | 42% | 1009.4 hPa | 0 mm | - | 348 W/m² | - |
| 1777233158 | 29.44° C | 41% | 1009.4 hPa | 0 mm | - | 807 W/m² | - |
| 1777232552 | 30° C | 42% | 1009.5 hPa | 0 mm | - | 833 W/m² | - |
| 1777231951 | 29.44° C | 43% | 1009.8 hPa | 0 mm | - | 864 W/m² | - |
| 1777231346 | 29.44° C | 44% | 1009.8 hPa | 0 mm | - | 888 W/m² | - |
| 1777230744 | 28.89° C | 45% | 1009.8 hPa | 0 mm | - | 906 W/m² | - |
| 1777230141 | 28.33° C | 47% | 1009.9 hPa | 0 mm | - | 927 W/m² | - |
| 1777229540 | 28.89° C | 47% | 1010.3 hPa | 0 mm | - | 937 W/m² | - |
| 1777228941 | 28.33° C | 46% | 1010.6 hPa | 0 mm | - | 959 W/m² | - |
| 1777228338 | 26.67° C | 52% | 1010.4 hPa | 0 mm | - | 966 W/m² | - |
| 1777227734 | 26.67° C | 54% | 1010.7 hPa | 0 mm | - | 986 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)