This is the latest recevied weather packets stored in our database for station/object KEOD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754476405 | 20.56° C | 94% | 1023.7 hPa | - | - | - | - |
1754475808 | 20.56° C | 94% | 1023.7 hPa | - | - | - | - |
1754475205 | 20.56° C | 94% | 1023.7 hPa | - | - | - | - |
1754474606 | 20.56° C | 94% | 1023.7 hPa | - | - | - | - |
1754474005 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754473405 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754472807 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754472202 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754471606 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754471008 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754470405 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754469809 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754469209 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754468606 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754468008 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754467405 | 21.67° C | 88% | 1023 hPa | - | - | - | - |
1754466803 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754466202 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754465608 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754465007 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754464406 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754463805 | 22.78° C | 88% | 1022.7 hPa | - | - | - | - |
1754463203 | 21.67° C | 94% | 1022.7 hPa | - | - | - | - |
1754462607 | 21.67° C | 94% | 1022.7 hPa | - | - | - | - |
1754462007 | 21.67° C | 94% | 1022.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)