This is the latest recevied weather packets stored in our database for station/object 9D9-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782795613 | 26.11° C | 78% | 985.3 hPa | 0 mm | - | - | - |
| 1782794708 | 25.56° C | 77% | 984.9 hPa | 0 mm | - | - | - |
| 1782793812 | 26.11° C | 77% | 984.6 hPa | 0 mm | - | - | - |
| 1782792908 | 26.11° C | 77% | 984.6 hPa | 0 mm | - | - | - |
| 1782792014 | 26.11° C | 77% | 984.6 hPa | 0 mm | - | - | - |
| 1782791108 | 26.11° C | 77% | 984.3 hPa | 0 mm | - | - | - |
| 1782790212 | 26.67° C | 77% | 985.2 hPa | 0 mm | - | - | - |
| 1782789308 | 26.67° C | 77% | 985.2 hPa | 0 mm | - | - | - |
| 1782788414 | 26.67° C | 77% | 985.2 hPa | 0 mm | - | - | - |
| 1782787508 | 27.22° C | 75% | 984 hPa | 0 mm | - | - | - |
| 1782786613 | 27.22° C | 77% | 984.8 hPa | 0 mm | - | - | - |
| 1782785708 | 27.22° C | 77% | 984.7 hPa | 0 mm | - | - | - |
| 1782784814 | 27.22° C | 80% | 985.3 hPa | 0 mm | - | - | - |
| 1782783908 | 27.78° C | 71% | 985 hPa | 0 mm | - | - | - |
| 1782783012 | 27.78° C | 71% | 985 hPa | 0 mm | - | - | - |
| 1782782108 | 27.78° C | 71% | 985 hPa | 0 mm | - | - | - |
| 1782780308 | 28.89° C | 64% | 984.7 hPa | 0 mm | - | - | - |
| 1782779411 | 29.44° C | 64% | 984.7 hPa | 0 mm | - | - | - |
| 1782778509 | 30° C | 64% | 984.7 hPa | 0 mm | - | - | - |
| 1782777614 | 30° C | 64% | 984.7 hPa | 0 mm | - | - | - |
| 1782776709 | 30.56° C | 65% | 985.6 hPa | 0 mm | - | - | - |
| 1782775811 | 31.11° C | 65% | 984.7 hPa | 0 mm | - | - | - |
| 1782774910 | 31.67° C | 65% | 984.7 hPa | 0 mm | - | - | - |
| 1782774014 | 31.11° C | 64% | 985.2 hPa | 0 mm | - | - | - |
| 1782773109 | 31.67° C | 62% | 985.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)