This is the latest recevied weather packets stored in our database for station/object EIDW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750266203 | 17.78° C | 72% | 1024 hPa | - | - | - | - |
1750265603 | 17.78° C | 72% | 1024 hPa | - | - | - | - |
1750265003 | 17.78° C | 72% | 1024 hPa | - | - | - | - |
1750264399 | 18.89° C | 68% | 1024 hPa | - | - | - | - |
1750263802 | 18.89° C | 68% | 1024 hPa | - | - | - | - |
1750263201 | 18.89° C | 68% | 1024 hPa | - | - | - | - |
1750262608 | 18.89° C | 63% | 1024 hPa | - | - | - | - |
1750262001 | 18.89° C | 63% | 1024 hPa | - | - | - | - |
1750261403 | 18.89° C | 63% | 1024 hPa | - | - | - | - |
1750260803 | 17.78° C | 67% | 1024 hPa | - | - | - | - |
1750260203 | 17.78° C | 67% | 1024 hPa | - | - | - | - |
1750259602 | 17.78° C | 67% | 1024 hPa | - | - | - | - |
1750259000 | 16.67° C | 72% | 1025 hPa | - | - | - | - |
1750258399 | 16.67° C | 72% | 1025 hPa | - | - | - | - |
1750257801 | 16.67° C | 72% | 1025 hPa | - | - | - | - |
1750257201 | 17.78° C | 63% | 1025 hPa | - | - | - | - |
1750256604 | 17.78° C | 63% | 1025 hPa | - | - | - | - |
1750256000 | 17.78° C | 63% | 1025 hPa | - | - | - | - |
1750255404 | - | - | 1024 hPa | - | - | - | - |
1750254804 | - | - | 1024 hPa | - | - | - | - |
1750254199 | - | - | 1024 hPa | - | - | - | - |
1750253598 | - | - | 1024 hPa | - | - | - | - |
1750253001 | - | - | 1024 hPa | - | - | - | - |
1750252402 | - | - | 1024 hPa | - | - | - | - |
1750251803 | - | - | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)